🚢Every machine in the coin factory broke down all of the sudden. It does not make any cents! 🚢
FACTORIES AND PRODUCTION ️ 
We know that all of you, our dear Port Managers, are trying to upgrade your factories in the Port as much as you can. The further you progress, you need more help to remember what and from which materials you can produce in the factories. In case you would like to know more about raw materials and magnates' factories, please check THIS article!
In order to find out more about factory materials, their unlock level and region, timers, and required materials, continue reading this article!
____________
| | | | | |
| | | | 10 Iron Ore  30 Coal  | 40 Steel  |
| | | | | |
| | | | 40 Copper Ore  40 Coal  | 80 Copper  |
____________
| | | | | |
| | | | 30 Iron Ore  | 30 Pig Iron  |
| | | | | |
| | | | 40 Steel  | 40 Screws  |
| | | | | |
| | | | 40 Steel  30 Pig Iron  | 70 Saw  |
| | | | | |
| | | | 80 Copper  30 Copper Ore  | 110 Copper Wire  |
| | | | | |
| | | | 40 Steel  30 Iron Ore | 70 Sheet Steel  |
____________
| | | | | |
| | | | 40 Wood  | 40 Timber  |
| | | | | |
| | | | 100 Wood  110 Copper Wire  | 210 Barrel  |
| | | | | |
| | | | 100 Glue  60 Wood  | 160 Plywood  |
| | | | | |
| | | | 80 Timber  40 Screws  | 120 Chair  |
| | | | | |
| | | | 40 Timber  200 Paint  100 Crude Oil  | 340 Pencils  |
| | | | | |
| | | | 80 Wood  60 Limestone  | 140 Paper  |
| | | | | |
| | | | 140 Paper  100 Glue  200 Paint  | 440 Books  |
____________
Factory: Furniture and Textile | |
| |
| | | | | |
| | | | 80 Timber  40 Screws  | 120 Crate  |
| | | | | |
| | | | 70 Saw  80 Timber  | 150 Table  |
| | | | | |
| | | | 160 Plywood  40 Screws  | 200 Closet  |
| | | | | |
| | | | 200 Plastics  | 200 Plastic Furniture  |
| | | | | |
| | | | 120 Wool  80 Timber  40 Screws  | 240 Sofa  |
____________
Factory: Chemical and Refinery | |
| |
| | | | | |
| | | | 50 Crude Oil  | 50 Fuel  |
| | | | | |
| | | | 50 Crude Oil  50 Wood  | 100 Glue  |
| | | | | |
| | | | 100 Crude Oil | 100 Plastics  |
| | | | | |
| | | | 200 Crude Oil  | 200 Paint  |
____________
Factory: Food Processing Plant | |
| |
| | | | | |
| | | | 60 Grain | 60 Flour  |
| | | | | |
| | | | 80 Livestock | 80 Milk  |
| | | | | |
| | | | 120 Livestock  | 120 Wool  |
| | | | | |
| | | | 60 Sugar Beets  | 60 Sugar  |
| | | | | |
| | | | 80 Milk  60 Sugar  | 200 Cream  |
| | | | | |
| | | | 60 Flour  60 Sugar  | 120 Pancakes  |
| | | | | |
| | | | 60 Flour  60 Sugar  80 Milk  | 200 Pie  |
____________
| | | | | |
| | | | 50 Limestone  150 Coal Ore  | 200 Cement |
____________
____________
Well, the horns in the factory signal the end of this article! Plank you very much for reading this and sea ya later !
With ❤️ your Cm's Alz, Luc and Lenka!